Dynamic with Fins (DYN)
Female
2-Dec-12 | Michelle Ooi | 95m | Andaman 2012 Freediving Competition |
28-Mar-15 | Michelle Ooi | 105m | MDC Poolmaster Apnea Challenge 2015 |
28-Nov-15 | Valerie Chia | 121m | Pan Pacific Championships 2015 |
28-Nov-15 | Michelle Ooi | 125m | Pan Pacific Championships 2015 |
28-Nov-15 | Valerie Chia | 135m | Pan Pacific Championships 2015 |
19-Dec-20 | Siew Ling, Elys Lai | 175m | AIDA SFA x XQ Minicomp 2020 |
19-Sep-21 | Siew Ling, Elys Lai | 189m | AIDA SFA x FDXQ Octoberfest Challenge |
6-Nov-22 | Siew Ling, Elys Lai | 190m | AAS AIDA SINGAPORE FREEDIVING POOL CHAMPIONSHIPS |
Male
17-Feb-11 | Bernard Wong | 78m | The Sea Bees Depth Competition |
18-May-13 | Jonathan Chong | 101m | Brisbane Freediving Open |
13-Oct-13 | Jonathan Chong | 126m | Curtis Coast Freedive Challenge |
14-Jun-14 | Jonathan Chong | 139m | Australian National Pool Championships 2014 |
28-Nov-15 | Jonathan Chong | 146m | Pan Pacific Championships 2015 |
3-Mar-18 | Jonathan Chong | 148m | Singapore Open Freediving Competition |
6-Apr-19 | Fu Xingqiang | 163m | 2019 Singapore Freediving Open Pool Comp |
21-Mar-21 | Fu Xingqiang | 208m | AAS AIDA DYN/DYNB Mini Competition |
25-Sep-21 | Fu Xingqiang | 213m | AIDA SFA x FDXQ Octoberfest Challenge |
27-Aug-22 | Fu Xingqiang | 227m | AIDA Ultimate Freediving Challenge – 3 |
Dynamic with Bi-Fins (DYNB)
Female
6-Apr-19 | Lim Yee Hui | 109m | 2019 Singapore Freediving Open Pool Comp |
28-Sep-19 | Lim Yee Hui | 126m | SFA x FDXQ Minicomp |
21-Dec-19 | Lim Yee Hui | 141m | SFA + FDXQ Minicomp |
19-Dec-20 | Kathlyn Tan | 143m | AIDA SFA x XQ Minicomp 2020 |
21-Mar-21 | Siew Ling, Elys Lai | 166m | AAS AIDA DYN/DYNB Mini Competition |
22-Apr-22 | Patricia Ong | 174m | AIDA Panglao Pool Championship – FINALE |
20-June-22 | Siew Ling, Elys Lai | 180m | AIDA Pool World Championships 2022 |
Male
6-Apr-19 | Fu Zi Xiang | 150m | 2019 Singapore Freediving Open Pool Comp |
11-Oct-22 | Fu Xingqiang | 153m | AIDA APNEA SG DYNAMIC 2022 |
6-Nov-22 | Coleman Yee | 160m | AAS AIDA SINGAPORE FREEDIVING POOL CHAMPIONSHIPS |
6-Nov-22 | Ethan Maniam | 179m | AAS AIDA SINGAPORE FREEDIVING POOL CHAMPIONSHIPS |
Dynamic without Fins (DNF)
Female
2-Dec-12 | Michelle Ooi | 77m | Andaman 2012 Freediving Competition |
19-May-13 | Michelle Ooi | 78m | Brisbane Freediving Open |
28-Mar-15 | Michelle Ooi | 79m | MDC Poolmaster Apnea Challenge 2015 |
27-Nov-15 | Michelle Ooi | 85m | Pan Pacific Championships 2015 |
22-Mar-18 | Michelle Ooi | 97m | Pan Pacific Championship 2018 |
7-Apr-19 | Lim Yee Hui | 102m | 2019 Singapore Freediving Open Pool Comp |
24-Jan-21 | Kathlyn Tan | 104m | AIDA No Bubbles Mini Competition 2021 |
25-Sep-21 | Siew Ling, Elys Lai | 122m | AIDA SFA x FDXQ Octoberfest Challenge |
19-Feb-22 | Siew Ling, Elys Lai | 125m | AAS AIDA Mini Comp 2022 |
27-Aug-22 | Siew Ling, Elys Lai | 128m | AIDA Ultimate Freediving Challenge |
Male
19-May-13 | Jonathan Chong | 89m | Brisbane Freediving Open |
10-Dec-13 | Jonathan Chong | 99m | Curtis Coast Freedive Challenge |
15-Jun-14 | Jonathan Chong | 110m | Australian National Pool Championships 2014 |
27-Nov-15 | Jonathan Chong | 117m | Pan Pacific Championships 2015 |
7-Apr-19 | Fu Xingqiang | 125m | 2019 Singapore Freediving Open Pool Comp |
15-Sep-19 | Fu Xingqiang | 126m | 2019 One.意潜广州 9.15 Pool Competition |
19-Dec-20 | Fu Xingqiang | 147m | AIDA SFA x XQ Minicomp 2020 |
19-Sep-21 | Fu Xingqiang | 156m | AIDA SFA x FDXQ Octoberfest Challenge |
02-July-22 | Fu Xingqiang | 172m | Ultimate Freediving Challenge |
Static Apnea (STA)
Female
2-Dec-12 | Michelle Ooi | 04:37 | Andaman 2012 Freediving Competition |
19-Mar-13 | Michelle Ooi | 04:40 | Brisbane Freediving Open |
13-Oct-18 | Lim Yee Hui | 05:10 | IDAC 2018 |
13-Oct-18 | Paola Seow Yu Qing | 05:30 | IDAC 2018 |
24-Jan-21 | Paola Seow Yu Qing | 05:36 | AIDA No Bubbles Mini Competition 2021 |
12-Jun-22 | Lim Yee Hui | 05:57 | Get ecSTAtic! Competition |
23-Jun-22 | Siew Ling, Elys Lai | 06:04 | AIDA World Championships 2022 |
Male
19-May-13 | Jonathan Chong | 6:13 | Brisbane Freediving Open |
26-Nov-15 | Jonathan Chong | 6:17 | Pan Pacific Championships 2015 |
16-Oct-17 | Jonathan Chong | 6:30 | Apnea Competition 2017 |
3-Mar-18 | Jonathan Chong | 6:33 | Singapore Open Freediving Competition |
6-Apr-19 | Jonathan Chong | 6:35 | 2019 Singapore Freediving Open Pool Comp |
12-Oct-19 | Jonathan Chong | 7:21 | IDAC 2019 |
20-Aug-22 | Jonathan Chong | 7:28 | AIDA Ultimate Freediving Challenge – 2 |
Constant Weight with Fins (CWT)
Female
2-Dec-12 | Michelle Ooi | 22m | Andaman 2012 Freediving Competition |
18-Apr-15 | Lim Anqi | 38m | Freedive Panglao Staff Competition |
28-Aug-15 | Lim Anqi | 45m | Freedive Panglao August Minicomp |
27-Nov-17 | Lim Anqi | 55m | Sail Sabang 2017 Freediving Competition |
27-Nov-17 | Michelle Ooi | 57m | Sail Sabang 2017 Freediving Competition |
24-May-18 | Lim Anqi | 60m | FREEDIVE PANGLAO STAFF COMPETITION 2018 |
8-Jun-18 | Lim Anqi | 62m | Asian Freediving Cup 2018 |
28-Aug-21 | Lim Anqi | 63m | AIDA Triton Cup August – Calm Zone |
29-May-22 | Michelle Ooi | 72m | AIDA Freediving World Cup Mini-Comp |
Male
11-Jan-13 | Lu Zheng Ping | 30m | One Breath Jamboree |
22-Mar-14 | Jonathan Chong | 52m | Dive Wellington/Beuchat New Zealand Freediving National Depth Championships |
20-Sep-18 | Jonathan Chong | 53m | 2018 AAS DEPTH Championships |
20-Sep-18 | Fu Xingqiang | 54m | 2018 AAS DEPTH Championships |
20-Sep-18 | Fu Xingqiang | 70m | 2018 AAS DEPTH Championships |
20-Sep-18 | Fu Xingqiang | 73m | 2018 AAS DEPTH Championships |
7-Nov-18 | Jonathan Chong | 74m | Sabang International Freediving Competition 2018 |
10-Sep-19 | Fu Xingqiang | 75m | SuperHOME Cup 2019 |
Constant Weight with Bi-Fins (CWTB)
Female
2-Aug-2019 | Lim Anqi | 60m | Caribbean World Championships 2019 |
Male
11-May-19 | Muhammad Firdaus | 47m | SUPERHOME CUP2019 |
16-Sep-19 | Muhammad Firdaus | 50m | 2019 Singapore Depth Championships |
16-Sep-22 | Daniel Kwok | 51m | AIDA Panglao Depth Championship 2022 Encore |
17-Sep-22 | Wai Kong Ng | 52m | AIDA Panglao Depth Championship 2022 Encore |
18-Sep-22 | Wai Kong Ng | 56m | AIDA Panglao Depth Championship 2022 Encore |
Constant Weight without Fins (CNF)
Female
2-Dec-12 | Michelle Ooi | 16m | Andaman 2012 Freediving Competition |
28-Aug-15 | Lim Anqi | 35m | Freedive Panglao August Minicomp |
8-Jun-18 | Lim Anqi | 45m | Asian Freediving Cup 2018 |
3-Aug-19 | Lim Anqi | 47m | Caribbean World Championship 2019 |
7-Nov-19 | Lim Anqi | 50m | Sabang International Freediving Competition 2019 |
27-Aug-21 | Lim Anqi | 51m | AIDA Triton Cup August – Calm Zone |
Male
21-Mar-14 | Jonathan Chong | 38m | Dive Wellington/Beuchat New Zealand Freediving National Depth Championships |
28-Nov-17 | Jonathan Chong | 47m | Sail Sabang 2017 Freediving Competition |
30-Nov-17 | Jonathan Chong | 52m | Sail Sabang 2017 Freediving Competition |
5-Nov-18 | Jonathan Chong | 53m | Sabang International Freediving Competition 2018 |
12-May-19 | Fu Xingqiang | 54m | SUPERHOME CUP2019 |
Free Immersion (FIM)
Female
1-Apr-12 | Nuraliza Binte Mohammed Osman | 25m | Blood Red Philippine Depth Challenge |
29-Nov-17 | Lim Anqi | 55m | Sail Sabang 2017 Freediving Competition |
9-Jun-18 | Lim Anqi | 58m | Asian Freediving Cup 2018 |
4-Aug-19 | Lim Anqi | 60m | Caribbean World Championship 2019 |
5-Nov-19 | Lim Anqi | 64m | Sabang International Freediving Competition 2019 |
Male
31-Oct-13 | Lu Zheng Ping | 38m | One Breath Jamboree |
23-Mar-14 | Jonathan Chong | 52m | Dive Wellington/Beuchat New Zealand Freediving National Depth Championships |
21-Sep-18 | Jonathan Chong | 53m | 2018 AAS DEPTH Championships |
3-Nov-18 | Jonathan Chong | 61m | Sabang International Freediving Competition 2018 |