
Athletes
Alejandro Lemus Nava | MEX | Male |
Allison Rene Penovich | USA | Female |
Anna-marie Richardson | GBR | Female |
Bobby Kim | USA | Male |
Chua Shuyi | SGP | Female |
Chueng Yuk Kong Alan | HKG | Male |
Daniel Hurst | AUS | Male |
Darja Michelle Tjioe | NLD | Female |
Jeffry Nathaniel Salim | IDN | Male |
Jung A Kim | KOR | Female |
Junichi Kawanami | JPN | Male |
Keerapat Laowakul | THA | Male |
Komtanoo Pinpimai | THA | Male |
Lim Yong Fei | MYS | Male |
María Antonia Vergara Borrero | PAN | Female |
Muhammad Firdaus Bin Mohd Khair | SGP | Male |
Natsumi Mitsuno | JPN | Female |
Patrick Thomas Names | USA | Male |
Surya Lecona Moctezuma | MEX | Female |
Walaipun Leethanachai | THA | Female |
Sponsors

Results




Media
Facebook Live
Day 3 (Part 1)
Day 3 (Part 2)
Day 2
Day 1
Special Thanks

Apnea Bali (Safety Team and Logistics)
John Wright (Judge)
Trista Fontana (Judge)
Nora Lestari (Judge)
Goh Jin Kai ( Assistant Judge )
Kohei Ueno (Official Photographer)
Mark Cheung (Official Videographer)
Minniz Lee (Social Media)
Evon Tan (Social Media)
Coleman Yee (Safety)
Organizing Committee
Mohd Firdaus (President)
Afiza Affandi (Vice-President)
Paola Seow (Secretary)
Shannon Chew (Treasurer)